Home › JGB yield history › 1998
JGB yields in October 1998
10Y average0.890%
10Y month-end0.879%30 Oct 1998
Month high0.973%12 Oct 1998
Month low0.772%2 Oct 1998
10-year yield, daily
Month-end curve compared
| Tenor | 30 Oct 1998 | vs. prior month | vs. a year ago |
|---|---|---|---|
| 1-year | 0.218% | -5bp | -23bp |
| 2-year | 0.320% | -6bp | -23bp |
| 3-year | 0.471% | -3bp | -29bp |
| 4-year | 0.556% | -4bp | -45bp |
| 5-year | 0.640% | -2bp | -58bp |
| 6-year | 0.698% | -1bp | -71bp |
| 7-year | 0.761% | +3bp | -76bp |
| 8-year | 0.801% | +5bp | -90bp |
| 9-year | 0.845% | +7bp | -94bp |
| 10-year | 0.879% | +5bp | -99bp |
| 15-year | 1.296% | +11bp | -95bp |
| 20-year | 1.481% | +14bp | -102bp |
Month-end 10Y–2Y slope: +56bp
JGB yields from Japan's Ministry of Finance; US yields are the Treasury's daily par yield curve. Percent per year; 1 bp = 0.01%. Not investment advice.
← September 1998November 1998 →
About this page
The 10-year yield averaged 0.890% in October 1998 and ended at 0.879% (+5bp m/m).