JGB yields in 1986
10Y average5.410%No. 3 of 41
Year-end5.364%27 Dec 1986
Year high5.897%22 Oct 1986
Year low5.073%21 Aug 1986
10-year yield, monthly average
By tenor: average and year-end
| Tenor | Average | Year-end | y/y |
|---|---|---|---|
| 1-year | 4.683% | 4.410% | – |
| 2-year | 4.755% | 4.435% | – |
| 3-year | 4.688% | 4.464% | – |
| 4-year | 4.836% | 4.544% | – |
| 5-year | 4.939% | 4.631% | – |
| 6-year | 5.015% | 4.745% | – |
| 7-year | 5.133% | 4.852% | – |
| 8-year | 5.278% | 4.994% | – |
| 9-year | 5.368% | 5.139% | – |
| 10-year | 5.410% | 5.364% | – |
| 20-year | 5.791% | 5.744% | – |
JGB yields from Japan's Ministry of Finance; US yields are the Treasury's daily par yield curve. Percent per year; 1 bp = 0.01%. Not investment advice.
About this page
The 10-year yield averaged 5.410% in 1986 (No. 3 of 41 years) and ended the year at 5.364% (– y/y).