JGB yields in 1987
10Y average5.002%No. 6 of 41
Year-end4.824%28 Dec 1987
Year high6.662%5 Oct 1987
Year low3.462%13 May 1987
10-year yield, monthly average
By tenor: average and year-end
| Tenor | Average | Year-end | y/y |
|---|---|---|---|
| 1-year | 3.951% | 3.822% | -59bp |
| 2-year | 3.910% | 3.804% | -63bp |
| 3-year | 3.978% | 3.964% | -50bp |
| 4-year | 4.116% | 4.114% | -43bp |
| 5-year | 4.268% | 4.282% | -35bp |
| 6-year | 4.437% | 4.392% | -35bp |
| 7-year | 4.547% | 4.514% | -34bp |
| 8-year | 4.678% | 4.568% | -43bp |
| 9-year | 4.846% | 4.976% | -16bp |
| 10-year | 5.002% | 4.824% | -54bp |
| 20-year | 5.523% | 5.560% | -18bp |
- January 1987
- February 1987
- March 1987
- April 1987
- May 1987
- June 1987
- July 1987
- August 1987
- September 1987
- October 1987
- November 1987
- December 1987
JGB yields from Japan's Ministry of Finance; US yields are the Treasury's daily par yield curve. Percent per year; 1 bp = 0.01%. Not investment advice.
About this page
The 10-year yield averaged 5.002% in 1987 (No. 6 of 41 years) and ended the year at 4.824% (-54bp y/y).